服务热线
021-31608995 31661322
变频器型号 | 适配电机(KW) | 外形尺寸H×W×D(mm) |
---|---|---|
HD500-4T 0.7G/1.5P | 0.75/1.5 | 190×110×150 |
HD500-4T 1.5G/2.2P | 1.5/2.2 | |
HD500-4T 2.2G/3.7P | 2.2/3.7 | |
HD500-4T 4.0G/5.5P | 3.7/5.5 | 210×130×160 |
HD500-4T 5.5G/7.5P | 5.5/7.5 | |
HD500-4T 7.5G/11P | 7.5/11 | 250×155×176 |
HD500-4T 11G/15P | 11/15 | 285×170×162 |
HD500-4T 15G/18.5P | 15/18.5 | 332×220×214 |
HD500-4T 18.5G/22P | 18.5/22 | |
HD500-4T 22G/30P | 22/30 | 387×250×220 |
HD500-4T 30G/37P | 30/37 | |
HD500-4T 37G/45P | 37/45 | 440×270×252 |
HD500-4T 45G/55P | 45/55 | |
HD500-4T 55G/75P | 55/75 | 550×300×258 |
HD500-4T 75G/90P | 75/90 | 650×370×282 |
HD500-4T 90G/110P | 90/110 | |
HD500-4T 110G/132P | 110/132 | |
HD500-4T 132G/160P | 132/160 | 880×485×310 |
HD500-4T 160G/185P | 160/185 | |
HD500-4T 185G/200P | 185/200 | |
HD500-4T 200G/220P | 200/220 | 1250×500×400 |
HD500-4T 220G/250P | 220/250 | |
HD500-4T 250G/280P | 250/280 | |
HD500-4T 280G/315P | 280/315 | 1350×650×400 |
HD500-4T 315G/350P | 315/350 | |
HD500-4T 350G/400P | 350/400 | |
HD500-4T 400G/450P | 400/450 | 1810×850×405 |
HD500-4T 450G/500P | 450/500 | |
HD500-4T 500G/560P | 500/560 |
变频器型号 | 适配电机(KW) | 外形尺寸H×W×D(mm) |
HD200-2S 0.7G | 0.7 | 145×82×115 |
HD200-2S1.5G | 1.5 | |
HD200-2S 2.2G | 2.2 |
变频器型号 | 适配电机(KW) | 外形尺寸H×W×D(mm) |
HD200-4T 0.7G | 0.7 |
145×82×115 |
HD200-4T 1.5G | 1.5 | |
HD200-4T 2.2G | 2.2 | |
HD200-4T 4.0G | 4.0 | 190×110×152 |